Description
Specification:-
| Symbol | Parameter | Min | Nom | Max | Units |
| VCC | Supply Voltage | 4.5 | 5 | 5.5 | V |
| TA | Operating Ambient Temperature Range | -55 | 25 | 125 | °C |
| IOH | Output Current — High | –12 | m A | ||
| IOL | High-level Output Current | 12 | m A |
Specification:-
| Symbol | Parameter | Min | Nom | Max | Units |
| VCC | Supply Voltage | 4.5 | 5 | 5.5 | V |
| TA | Operating Ambient Temperature Range | -55 | 25 | 125 | °C |
| IOH | Output Current — High | –12 | m A | ||
| IOL | High-level Output Current | 12 | m A |
Specification:-
| Symbol | Parameter | Min | Nom | Max | Units |
| VCC | Supply Voltage | 4.5 | 5 | 5.5 | V |
| TA | Operating Ambient Temperature Range | -55 | 25 | 125 | °C |
| IOH | Output Current — High | –12 | m A | ||
| IOL | High-level Output Current | 12 | m A |


Reviews
There are no reviews yet.