Description
Features:-
• Low Power 95 mW Typical Dissipation
• High Speed 40 MHz Typical Count Frequency
• Synchronous Counting
• Asynchronous Master Reset and Parallel Load
• Individual Preset Inputs
• Cascading Circuitry Internally Provided
• Input Clamp Diodes Limit High Speed Termination Effects
Specifications:-
| Symbol | Parameter | Min | Typ | Max | Unit | |
| VCC | Supply Voltage | 54 | 4.5 | 5 | 5.5 | V |
| 74 | 4.75 | 5 | 5.25 | |||
| TA | Operating Ambient Temperature Range | 54 | -55 | 25 | 125 | °C |
| 74 | 0 | 25 | 70 | |||
| IOH | Output Current — High | 54,74 | -0.4 | mA | ||
| IOL | Output Current — Low | 54 | 4 | mA | ||
| 74 | 8 |








Reviews
There are no reviews yet.