Description
Features:-
• 3-State Outputs For Data Bus Applications
• Buffered Inputs Minimize Loading
• Address Decoding On-Chip
• Diode Clamped Inputs Minimize Ringing
Specifications:-
| Symbol | Parameter | Min | Max | Units | Conditions | |
| VOL | Output Low Voltage | XM | 0.4 | 0.5 | V | VCC= Min |
| lOL = 16 mA (S189) | ||||||
| XC | lOL = 16 mA (74LS189) | |||||
| VOH | Output High Voltage | XM | 2.8 | 2.8 | V | VCC= Min |
| lOL = 0.4 mA (LS189) | ||||||
| XC | lOL = 6.5 mA (74LS189) | |||||
| IOS | Output Short Circuit Current | -80 | mA | Vcc = Max | ||
| ICC | Power Supply Current | 40 | mA | Vcc = Max; WE, CS, Gnd | ||








Reviews
There are no reviews yet.