Description
Features:-
- Typical operating frequency: 50 MHz
- Typical propagation delay: 19 ns (clock to Q)
- Wide operating supply voltage range: 2V to 6V
- Low input current: 1 µA maximum
- Low quiescent supply current: 80 µA maximum (74HC Series)
- Fanout of 10 LS-TTL loads
Specifications:-
| Parameter | Min | Max | Unit |
| Supply Voltage (VCC) | 2 | 6 | V |
| DC Input or Output Voltage (VIN, VOUT) | 0 | Vcc | V |
| Operating Temperature Range (TA) −4 | -40 | 85 | °C |
| Input Rise or Fall Times | |||
| VCC = 2.0V | 1000 | ns | |
| VCC = 4.5V | 500 | ns | |
| VCC = 6.0V | 400 | ns |








Reviews
There are no reviews yet.