Description
Features:-
• Synchronous, Expandable Shift Right
• Synchronous Shift Left Capability
• Synchronous Parallel Load
• Separate Shift and Load Clock Inputs
• Input Clamp Diodes Limit High Speed Termination Effects
Specifications:-
| Symbol | Parameter | Min | Typ | Max | Unit | |
| VCC | Supply Voltage | 54 | 4.5 | 5 | 5.5 | V |
| 74 | 4.75 | 5 | 5.25 | |||
| TA | Operating Ambient Temperature Range | 54 | -55 | 25 | 125 | °C |
| 74 | 0 | 25 | 70 | |||
| IOH | Output Current — High | 54,74 | -0.4 | mA | ||
| IOL | Output Current — Low | 54 | 4 | mA | ||
| 74 | 8 |








Reviews
There are no reviews yet.