Description
Specifications :-
| Symbol | Parameter | Min | Max | Unit |
| VCC | Supply Voltage | 2.0 | 6.0 | V |
| IIK | Input Clamping Current | ±20 | mA | |
| IOK | Output Clamping Current | ±20 | mA | |
| IOK | Output Current | ±25 | mA | |
| ICC | Supply Current | 50 | mA | |
| IGND | Ground Current | -50 | mA | |
| Tstg | Storage Temperature | -65 | 150 | °C |
| Ptot | Total Power Dissipation | 500 | mW |
Package Includes :-
1 X 74HC109 Dual J-K Negative-Edge-Triggered Flip-Flops IC (74109) DIP-16 Package








Reviews
There are no reviews yet.