Description
Specification:-
| Parameter | Value |
| Program Memory Type | Flash |
| Program Memory Size (KB) | 32 |
| CPU Speed (MIPS/DMIPS) | 12 |
| SRAM (B) | 2048 |
| Temperature Range (°C) | -40 to 125 |
| Operating Voltage Range (V) | 2 to 5.5 |
| Pin Count | 28 |
| Timers | 1 x 8-bit, 3 x 16-bit |
| ADC Input | 10 ch, 10-bit |
| Capture/Compare/PWM Peripherals | 2 Input Capture, 2 CCP |
| Digital Communication Peripherals | 1-UART, 1-SPI, 1-I2C1-MSSP(SPI/I2C) |
| Data EEPROM/HEF (bytes) | 256 |








Reviews
There are no reviews yet.