Description
Specification:-
| Parameter | Value |
| Program Memory Type | Flash |
| Program Memory Size (KB) | 7 |
| CPU Speed (MIPS/DMIPS) | 5 |
| SRAM (B) | 192 |
| Temperature Range (°C) | -40 to 125 |
| Operating Voltage Range (V) | 2 to 5.5 |
| Pin Count | 40 |
| Timers | 2 x 8-bit, 1 x 16-bit |
| ADC Input | 8 ch, 8-bit |
| Capture/Compare/PWM Peripherals | 2 Input Capture, 2 CCP |
| Digital Communication Peripherals | 1-UART, 1-SPI, 1-I2C1-SSP(SPI/I2C) |








Reviews
There are no reviews yet.