Description
Features:-
• Various counting modes
• Asynchronous master reset
• Output capability: standard
• ICC category: MSI
Specifications:-
| Symbol | Parameter | Conditions | Typical | Unit | |
| HC | HCT | ||||
| tPHL/ tPLH | Propagation Delay CP0 to Q | CL = 15 pF; VCC = 5 V | 12 | 15 | ns |
| fmax | Maximum Clock Frequency | 100 | 77 | MHz | |
| CI | Input Capacitance | 3.5 | 3.5 | pF | |
| CPD | Power Dissipation Capacitance per package | notes 1 and 2 | 22 | 22 | pF |








Reviews
There are no reviews yet.