Description
Specification:-
| Parameter | Value |
| Program Memory Type | Flash |
| Program Memory Size (KB) | 32 |
| CPU Speed (MIPS/DMIPS) | 10 |
| SRAM (B) | 1536 |
| Temperature Range (°C) | -40 to 125 |
| Operating Voltage Range (V) | 2 to 5.5 |
| Pin Count | 40 |
| Timers | 1x 8-bit, 3 x 16-bit |
| ADC Input | 13 ch, 10-bit |
| Capture/Compare/PWM Peripherals | 1 CCP, 1 ECCP |
| Digital Communication Peripherals | 1-UART, 1-SPI, 1-I2C |
| Data EEPROM/HEF (bytes) | 256 |








Reviews
There are no reviews yet.