Description
Specification:-
| Parameter | Value |
| Program Memory Type | Flash |
| Program Memory Size (KB) | 3.5 |
| CPU Speed (MIPS/DMIPS) | 5 |
| SRAM (B) | 128 |
| Temperature Range (°C) | -40 to 125 |
| Operating Voltage Range (V) | 2 to 5.5 |
| Pin Count | 28 |
| Timers | 2 x 8-bit, 1 x 16-bit |
| ADC Input | 5 ch, 10-bit |
| Capture/Compare/PWM Peripherals | 1 Input Capture, 1 CCP |
| Digital Communication Peripherals | 1-UART, 1-SPI, 1-I2C |
| Data EEPROM/HEF (bytes) | 64 |








Reviews
There are no reviews yet.