Description
Features :
HIGH SPEED :fMAX = 73 MHz (TYP.) AT VCC =5V
LOW POWER DISSIPATION : ICC = 4 µA (MAX.) AT TA = 25 °C
HIGH NOISE IMMUNITY : VNIH = VNIL= 28 % VCC (MIN.)
OUTPUT DRIVE CAPABILITY 15 LSTTL LOADS
BALANCED PROPAGATION DELAYS : tPLH = tPHL
WIDE OPERATING VOLTAGE RANGE : VCC (OPR) = 2 V TO 6 V
Specifications :-
| Symbol | Parameter | Value | Unit |
| VCC | Supply Voltage | -0.5 to +7 | V |
| VI | DC Input Voltage | -0.5 to VCC + 0.5 | V |
| VO | DC Output Voltage | -0.5 to VCC + 0.5 | V |
| IIK | DC Input Diode Current | +20 | mA |
| IOK | DC Output Diode Current | +20 | mA |
| IO | DC Output Source Sink Current Per Output Pin | +35 | mA |
| CC or IGND | DC VCC or Ground Current | +70 | mA |
| PD | Power Dissipation | 500 | mW |
| Tstg | Storage Temperature | -65 to +150 | o C |
| TL | Lead Temperature (10 sec) | 300 | o C |
Package Includes :-
1 X 74HC646 Octal Bus Transceiver Register IC (74646 IC) DIP-24 Package








Reviews
There are no reviews yet.