Description
Features :-
- 3-state outputs interface directly with system bus
- Low-power dissipation
- Inverting data path
- Complies with JEDEC standard no. 7A
- Multiple package options
- Specified from −40 °C to +85 °C and from −40 °C to +125 °C.
Specifications :-
| Parameter | Min | Max | Unit |
| Supply Voltage (VCC) | 2 | 6 | V |
| DC Input or Output Voltage (VIN, VOUT) | 0 | Vcc | V |
| ambient temperature | -40 | +125 | °C |
| Input Rise or Fall Times | |||
| VCC = 2.0V | 625 | ns | |
| VCC = 4.5V | 139 | ns | |
| VCC = 6.0V | 83 | ns |








Reviews
There are no reviews yet.